


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The CEO School</title>
	<atom:link href="http://theceoschool.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://theceoschool.net</link>
	<description>Learning that moves your business forward</description>
	<lastBuildDate>Mon, 19 Dec 2011 22:43:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What Will It Take To Make It To The Other Side Of The Economic Tsunami?</title>
		<link>http://theceoschool.net/managing-with-the-numbers/what-will-it-take-to-make-it-to-the-other-side-of-the-economic-tsunami/</link>
		<comments>http://theceoschool.net/managing-with-the-numbers/what-will-it-take-to-make-it-to-the-other-side-of-the-economic-tsunami/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:15:33 +0000</pubDate>
		<dc:creator>The CEO School</dc:creator>
				<category><![CDATA[Managing with the Numbers]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business decisions]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[financial analysis]]></category>
		<category><![CDATA[line of credit]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[quickbooks]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://theceoschool.net/?p=587</guid>
		<description><![CDATA[Very few business leaders would argue that the most severe economic disruption the United States has experienced since The Great Depression isn’t over. Not by a long shot. In fact, as the days and weeks go by, we see businesses that were previously thriving and are suddenly disappearing - Out of Business. What’s happening here? What’s [...]]]></description>
		<wfw:commentRss>http://theceoschool.net/managing-with-the-numbers/what-will-it-take-to-make-it-to-the-other-side-of-the-economic-tsunami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Translating the Greek</title>
		<link>http://theceoschool.net/managing-with-the-numbers/translating-the-greek/</link>
		<comments>http://theceoschool.net/managing-with-the-numbers/translating-the-greek/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 22:45:50 +0000</pubDate>
		<dc:creator>The CEO School</dc:creator>
				<category><![CDATA[Managing with the Numbers]]></category>
		<category><![CDATA[business decisions]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://theceoschool.net/?p=553</guid>
		<description><![CDATA[In our last post we created a fictionalized scenario in which you were having a serious conversation with your best friend Bill. You were discussing your growing concerns for your business’ health and well-being. In our scenario, Bill suddenly began talking to you in Greek, a language that you had no idea he knew and [...]]]></description>
		<wfw:commentRss>http://theceoschool.net/managing-with-the-numbers/translating-the-greek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all Greek to me &#8211; Talking to your Business can be quite difficult!</title>
		<link>http://theceoschool.net/managing-with-the-numbers/its-all-greek-to-me-talking-to-your-business-can-be-quite-difficult/</link>
		<comments>http://theceoschool.net/managing-with-the-numbers/its-all-greek-to-me-talking-to-your-business-can-be-quite-difficult/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:01:04 +0000</pubDate>
		<dc:creator>The CEO School</dc:creator>
				<category><![CDATA[Managing with the Numbers]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[business decisions]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://theceoschool.net/?p=453</guid>
		<description><![CDATA[Imagine this … Your best friend is Bill. You have been best friends since high school. There is nothing that you and Bill don’t talk about. Nothing. You frequently talk about your respective businesses with complete candor and trust. One day you tell Bill that you’re worried about your business’ health and overall soundness. You [...]]]></description>
		<wfw:commentRss>http://theceoschool.net/managing-with-the-numbers/its-all-greek-to-me-talking-to-your-business-can-be-quite-difficult/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Serious Reading for Serious Small Business Leaders</title>
		<link>http://theceoschool.net/small-business/serious-reading-for-serious-small-business-leaders/</link>
		<comments>http://theceoschool.net/small-business/serious-reading-for-serious-small-business-leaders/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 16:26:46 +0000</pubDate>
		<dc:creator>The CEO School</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[owner compensation]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://theceoschool.net/?p=450</guid>
		<description><![CDATA[We’re frequently asked about what books and other media we recommend that small business owners and leaders should read and have in their business libraries. So, we thought we’d offer you some suggestions from our current recommended reading list.  Consider these to be highly “Recommended Reading for Successful Business Leaders who are truly committed to [...]]]></description>
		<wfw:commentRss>http://theceoschool.net/small-business/serious-reading-for-serious-small-business-leaders/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pt.2 Shocking and completely needless small business death</title>
		<link>http://theceoschool.net/small-business/pt-2-shocking-and-completely-needless-small-business-death/</link>
		<comments>http://theceoschool.net/small-business/pt-2-shocking-and-completely-needless-small-business-death/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 20:21:22 +0000</pubDate>
		<dc:creator>The CEO School</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[line of credit]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://theceoschool.net/?p=308</guid>
		<description><![CDATA[Why the majority of 500,000 small businesses disappeared in less than a year and a half In our last post, (http://bit.ly/ncOQCg) we noted the Bureau of Labor Statistics revelation that the U.S. Economy suffered a net loss of 500,000 small businesses from January 2009 to March 2010 and had incalculable direct and indirect consequences to [...]]]></description>
		<wfw:commentRss>http://theceoschool.net/small-business/pt-2-shocking-and-completely-needless-small-business-death/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shocking and completely needless small business decline and death</title>
		<link>http://theceoschool.net/managing-with-the-numbers/shocking-and-completely-needless-small-business-decline-and-death/</link>
		<comments>http://theceoschool.net/managing-with-the-numbers/shocking-and-completely-needless-small-business-decline-and-death/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 17:12:39 +0000</pubDate>
		<dc:creator>The CEO School</dc:creator>
				<category><![CDATA[Managing with the Numbers]]></category>

		<guid isPermaLink="false">http://theceoschool.net/?p=303</guid>
		<description><![CDATA[&#160; Did you know that in the first quarter of 2010 — the most recent period for which the data are available — there was a net loss in the U.S. of 96,000 companies with fewer than 100 employees? In the full year of 2009, the net loss was 400,000 small business organizations. (Source: Bureau [...]]]></description>
		<wfw:commentRss>http://theceoschool.net/managing-with-the-numbers/shocking-and-completely-needless-small-business-decline-and-death/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The Most Important Business Conversation You&#8217;ll Ever Have</title>
		<link>http://theceoschool.net/small-business/the-most-important-business-conversation-youll-ever-have-2/</link>
		<comments>http://theceoschool.net/small-business/the-most-important-business-conversation-youll-ever-have-2/#comments</comments>
		<pubDate>Tue, 24 May 2011 14:57:26 +0000</pubDate>
		<dc:creator>The CEO School</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[line of credit]]></category>
		<category><![CDATA[owner compensation]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://theceoschool.net/?p=296</guid>
		<description><![CDATA[How many business-related conversations do you have about your business on a Monthly basis? Take a moment and think about it. Surprisingly, you probably have thousands of such conversations. They occur with customers, vendors, employees, and the list goes on and on. Over a year’s time these conversations could easily number in the tens of [...]]]></description>
		<wfw:commentRss>http://theceoschool.net/small-business/the-most-important-business-conversation-youll-ever-have-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Talking Business with Bob and Dave</title>
		<link>http://theceoschool.net/small-business/talking-business-with-bob-and-dave/</link>
		<comments>http://theceoschool.net/small-business/talking-business-with-bob-and-dave/#comments</comments>
		<pubDate>Sun, 01 May 2011 23:13:52 +0000</pubDate>
		<dc:creator>The CEO School</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://theceoschool.net/?p=71</guid>
		<description><![CDATA[If you are reading this, then we will assume that you have either direct knowledge of or an active interest in running a small business, most probably your own small business. We will also assume that you know us (Bob &#38; Dave) either through individual relationships or through an awareness of our joint collaboration, The [...]]]></description>
		<wfw:commentRss>http://theceoschool.net/small-business/talking-business-with-bob-and-dave/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

